Contact Us: aagc888@aol.com

AMERICA ASIA GROUP COMPANY

 

HOMEBushing AssembliesBushingInsulator 1Insulator 2PartsOthers porcelainContact ComponentothersInformation

wireholder.jpg

Wireholder


Item High Nominal Hole

AW001 3.65"REF 1.65" 0.5"

AW002 6" REF 3" 1" X 1"

AW003 6.5" REF adjustable from 1" X 1"
1 1/4" to 2 1/2" pipe

AW004 8.8"REF adjustable from 1" X 1"
3" to 4" pipe

swith.jpg

Switch insulator

Characteristic Rating Rating Rating
AS001 AS002 AS003
High (inches) 7 8 10
Voltage Raging (Kv) 7 15 23
Min Creepage Distance (inches) 14 17 24
Cantilever strength (Lbs) 1200 1200 1200
Tensile Strength (Lbs) 5000 5000 5000
Torsional Strength (Lbs) 3000 3000 3000
Compressive Strength (Lbs) 5000 5000 5000

mark.jpg

Ceramic Marker

4", 6", 8"
White, Yellow and One way, Two way refective

.JPG

Ceramic Substrates

96% to 99.6% Alumina Substrates
Size from 1" X 1" to 6" X 6"
Thickness 0.025", 0.03", 0.04

Drawing Download